Modelo Hatch Chile 2026 Sweepstakes - 10 Winners
Live — ends in 42 days
| Prize | 10 winners will be selected for the Modelo Hatch Chile 2026 Sweepstakes with an estimated value of $3,490.00. |
|---|---|
| Value (ARV) | $3,490 |
| Winners | 10 |
| Ends | September 30, 2026 at 11:59 PM EST |
| Entry | Daily 1 Daily Entry |
| Open to | AZ, NM, NV, TX only · except Alabama, Alaska, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| Sponsor | Modelo |
Modelo Hatch Chile 2026 Sweepstakes - 10 Winners is a daily-entry sweepstakes from Modelo. 10 winners will be selected for the Modelo Hatch Chile 2026 Sweepstakes with an estimated value of $3,490.00. You can enter once every day. It runs through September 30, 2026. No purchase is necessary — entry is free on the sponsor's own site, and the official rules linked above have the full eligibility details.
Details extracted from the official rules; last verified August 19, 2026 at 3:04 AM.